Round matches
◀ 3. 3ª andata (09/08/2024)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Padova | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 |
| 2 | Renate | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 3 | Pro Vercelli | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 4 | Caldiero Terme | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 |
| 5 | Giana Erminio | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| 5 | Lanerossi Vicenza | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7 | Lecco | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
| 8 | Atalanta U23 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | -3 | 0 |
| 9 | Union Clodiense | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 10 | Alcione Milano | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -3 | 0 |
| 11 | Virtus Verona | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 12 | Lumezzane | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 0 |
| 13 | Triestina | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| 14 | Albinoleffe | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
| 15 | Pro Patria | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
| 16 | Feralpisalò | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | 0 |
| 17 | Trento | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
| 18 | Pergolettese | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -6 | 0 |
| 19 | Novara | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | -4 | 0 |
| 20 | Arzignano | 1 | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Padova | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 |
| 2 | Renate | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 3 | Pro Vercelli | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 4 | Caldiero Terme | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 |
| 5 | Giana Erminio | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| 5 | Lanerossi Vicenza | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7 | Lecco | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
| 8 | Atalanta U23 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | -3 | 0 |
| 9 | Union Clodiense | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 10 | Alcione Milano | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -3 | 0 |
| 11 | Virtus Verona | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 12 | Lumezzane | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 0 |
| 13 | Triestina | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| 14 | Albinoleffe | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
| 15 | Pro Patria | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -5 | 0 |
| 16 | Feralpisalò | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | 0 |
| 17 | Trento | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 0 |
| 18 | Pergolettese | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -6 | 0 |
| 19 | Novara | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | -4 | 0 |
| 20 | Arzignano | 1 | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against