Round matches
Serie A Gold ❯ Sessione regolare
◀ 5. 5ª andata (10/11/2025)
▶ 25 - 16
mercoledì 5 novembre 2025
29 - 25
mercoledì 5 novembre 2025
Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 156 | 146 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Cassano Magnago | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 155 | 136 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Junior Fasano | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 151 | 139 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Pressano | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 152 | 135 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Loacker Bolzano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 169 | 159 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Conversano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 153 | 146 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 7 | Pallamano Trieste | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 161 | 155 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Raimond Sassari | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 146 | 146 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Macagi Cingoli | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 147 | 149 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Alperia Black Devils | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 137 | 149 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Brixen | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 151 | 168 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Publiesse Chiaravalle | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 138 | 149 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 13 | Metelli Cologne | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 133 | 148 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 14 | Sparer Eppan | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 134 | 158 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 156 | 146 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Cassano Magnago | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 155 | 136 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Junior Fasano | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 151 | 139 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Pressano | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 152 | 135 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Loacker Bolzano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 169 | 159 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Conversano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 153 | 146 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 7 | Pallamano Trieste | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 161 | 155 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Raimond Sassari | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 146 | 146 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Macagi Cingoli | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 147 | 149 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Alperia Black Devils | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 137 | 149 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Brixen | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 151 | 168 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Publiesse Chiaravalle | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 138 | 149 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 13 | Metelli Cologne | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 133 | 148 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 14 | Sparer Eppan | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 134 | 158 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against