Round matches
Serie A Gold ❯ Sessione regolare
◀ 15. 2ª ritorno (12/20/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Teamnetwork Albatro | 14 | 8 | 7 | 0 | 0 | 1 | 0 | 248 | 234 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Cassano Magnago | 14 | 9 | 7 | 0 | 0 | 2 | 0 | 242 | 218 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Loacker Bolzano | 12 | 8 | 6 | 0 | 0 | 2 | 0 | 264 | 249 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | Pallamano Trieste | 10 | 8 | 4 | 0 | 2 | 2 | 0 | 244 | 227 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| 5 | Junior Fasano | 10 | 8 | 5 | 0 | 0 | 3 | 0 | 239 | 236 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | Raimond Sassari | 9 | 8 | 4 | 0 | 1 | 3 | 0 | 253 | 235 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| 7 | Conversano | 9 | 8 | 4 | 0 | 1 | 3 | 0 | 224 | 216 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 8 | Brixen | 9 | 8 | 4 | 0 | 1 | 3 | 0 | 246 | 257 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| 9 | Macagi Cingoli | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 244 | 239 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
| 10 | Pressano | 7 | 9 | 3 | 0 | 1 | 5 | 0 | 246 | 246 | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| 11 | Alperia Black Devils | 5 | 8 | 2 | 0 | 1 | 5 | 0 | 221 | 243 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Publiesse Chiaravalle | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 203 | 224 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| 13 | Sparer Eppan | 2 | 8 | 1 | 0 | 0 | 7 | 0 | 223 | 242 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |
| 14 | Metelli Cologne | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 220 | 251 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Loacker Bolzano | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 165 | 144 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Cassano Magnago | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 112 | 98 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Teamnetwork Albatro | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 152 | 142 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Brixen | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 153 | 148 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Pallamano Trieste | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 149 | 139 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Junior Fasano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 150 | 150 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Raimond Sassari | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 161 | 152 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Macagi Cingoli | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 152 | 157 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Publiesse Chiaravalle | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 122 | 133 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Conversano | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 121 | 131 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Alperia Black Devils | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 141 | 158 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Sparer Eppan | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 143 | 145 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 13 | Pressano | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 124 | 136 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 14 | Metelli Cologne | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 141 | 164 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against