Round matches
Eccellenza ❯ Girone regionale
◀ 27. 12ª ritorno (04/19/2026)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Virtus Bolzano | 52 | 26 | 15 | 7 | 4 | 51 | 27 | 7 | 4 | 2 | 32 | 17 | 8 | 3 | 2 | 19 | 10 | 0 | 0 |
| 2 | Levico Terme | 51 | 26 | 15 | 6 | 5 | 49 | 29 | 9 | 3 | 1 | 30 | 10 | 6 | 3 | 4 | 19 | 19 | -1 | 0 |
| 3 | Comano Terme Fiavé | 47 | 26 | 14 | 5 | 7 | 36 | 24 | 8 | 1 | 3 | 21 | 10 | 6 | 4 | 4 | 15 | 14 | -3 | 0 |
| 4 | Rovereto | 44 | 26 | 12 | 8 | 6 | 46 | 32 | 8 | 3 | 2 | 25 | 9 | 4 | 5 | 4 | 21 | 23 | -8 | 0 |
| 5 | Bozner | 43 | 26 | 12 | 7 | 7 | 40 | 32 | 6 | 3 | 4 | 19 | 15 | 6 | 4 | 3 | 21 | 17 | -9 | 0 |
| 6 | Mori S.Stefano | 41 | 26 | 10 | 11 | 5 | 43 | 31 | 6 | 4 | 3 | 20 | 13 | 4 | 7 | 2 | 23 | 18 | -11 | 0 |
| 7 | Benacense 1905 | 36 | 26 | 10 | 6 | 10 | 36 | 35 | 4 | 4 | 6 | 16 | 19 | 6 | 2 | 4 | 20 | 16 | -18 | 0 |
| 8 | St. Georgen | 35 | 26 | 9 | 8 | 9 | 40 | 42 | 5 | 6 | 3 | 20 | 22 | 4 | 2 | 6 | 20 | 20 | -19 | 0 |
| 9 | Partschins | 34 | 26 | 9 | 7 | 10 | 31 | 28 | 4 | 4 | 5 | 15 | 15 | 5 | 3 | 5 | 16 | 13 | -18 | 0 |
| 10 | Tramin | 34 | 26 | 10 | 4 | 12 | 48 | 49 | 6 | 3 | 4 | 32 | 23 | 4 | 1 | 8 | 16 | 26 | -18 | 0 |
| 11 | Union Trento Ravinense | 32 | 26 | 8 | 8 | 10 | 39 | 47 | 5 | 3 | 5 | 24 | 25 | 3 | 5 | 5 | 15 | 22 | -20 | 0 |
| 12 | Ahrntal | 30 | 26 | 7 | 9 | 10 | 30 | 43 | 5 | 4 | 3 | 14 | 10 | 2 | 5 | 7 | 16 | 33 | -20 | 0 |
| 13 | Lavis | 28 | 26 | 7 | 7 | 12 | 31 | 37 | 2 | 6 | 5 | 15 | 19 | 5 | 1 | 7 | 16 | 18 | -24 | 0 |
| 14 | St. Pauls | 27 | 26 | 6 | 9 | 11 | 32 | 43 | 5 | 3 | 5 | 19 | 20 | 1 | 6 | 6 | 13 | 23 | -25 | 0 |
| 15 | Brixen | 19 | 26 | 3 | 10 | 13 | 23 | 46 | 0 | 7 | 6 | 10 | 20 | 3 | 3 | 7 | 13 | 26 | -33 | 0 |
| 16 | Gherdeina | 13 | 26 | 3 | 4 | 19 | 26 | 56 | 3 | 0 | 10 | 14 | 28 | 0 | 4 | 9 | 12 | 28 | -39 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Comano Terme Fiavé | 13 | 5 | 4 | 1 | 0 | 12 | 3 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 4 | 2 | 4 | 0 |
| 2 | Levico Terme | 12 | 5 | 4 | 0 | 1 | 10 | 6 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 |
| 3 | Bozner | 10 | 5 | 3 | 1 | 1 | 10 | 8 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 0 |
| 4 | Virtus Bolzano | 9 | 5 | 2 | 3 | 0 | 13 | 4 | 2 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 2 | -2 | 0 |
| 5 | Partschins | 8 | 5 | 2 | 2 | 1 | 10 | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 7 | 1 | -1 | 0 |
| 6 | Benacense 1905 | 8 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | -3 | 0 |
| 7 | Lavis | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | -1 | 0 |
| 8 | St. Georgen | 8 | 5 | 2 | 2 | 1 | 9 | 9 | 1 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 4 | 2 | -3 | 0 |
| 9 | Ahrntal | 8 | 5 | 2 | 2 | 1 | 6 | 8 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | -1 | 0 |
| 10 | Rovereto | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 4 | 6 | -4 | 0 |
| 11 | Union Trento Ravinense | 5 | 5 | 1 | 2 | 2 | 10 | 13 | 0 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 5 | 5 | -6 | 0 |
| 12 | Tramin | 5 | 5 | 1 | 2 | 2 | 6 | 11 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 5 | -6 | 0 |
| 13 | Mori S.Stefano | 4 | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 3 | -7 | 0 |
| 14 | St. Pauls | 3 | 5 | 1 | 0 | 4 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 9 | -6 | 0 |
| 15 | Gherdeina | 1 | 5 | 0 | 1 | 4 | 6 | 14 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 1 | 2 | 5 | -10 | 0 |
| 16 | Brixen | 1 | 5 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 9 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against