Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Casa Modena | 0 | 22 | 20 | 18 | - | - | 60 |
Calzedonia Verona | 3 | 25 | 25 | 25 | - | - | 75 |
Time | 25 | 27 | 25 | - | - | 1h17' |
Players Casa Modena | |
---|---|
![]() | Kampa Lukas 1 (0a+0m+1b) |
![]() | Bartman Zbigniew 13 (12a+0m+1b) |
![]() | Quesque Guillaume 9 (8a+0m+1b) |
![]() | Kovacevic Uros 2 (1a+1m+0b) |
![]() | Beretta Thomas 6 (2a+4m+0b) |
![]() | Sala Andrea 3 (1a+2m+0b) |
![]() | Manià Loris 0 |
Substitutes | |
![]() | Krumins Davis |
![]() | Sket Alen 5 (4a+0m+1b) |
![]() | Hendriks Niki 0 |
![]() | Deroo Sam 4 (4a+0m+0b) |
![]() | Donadio Fabio |
Coach | |
![]() | Lorenzetti Angelo |
![]() | Tubertini Lorenzo |
Players Calzedonia Verona | |
---|---|
![]() | Boninfante Dante 2 (0a+1m+1b) |
![]() | Gasparini Mitja 23 (18a+2m+3b) |
![]() | Ter Horst Thijs 7 (6a+1m+0b) |
![]() | White Adam 8 (6a+0m+2b) |
![]() | Anzani Simone 13 (6a+6m+1b) |
![]() | Zingel Aidan 4 (3a+1m+0b) |
![]() | Pesaresi Nicola 0 |
Substitutes | |
![]() | Blasi Alessandro |
![]() | Bellei Giacomo 1 (0a+0m+1b) |
![]() | Gabriele Pasquale |
![]() | Gonzalez Juan Manuel |
![]() | Coali Andrea |
![]() | Centomo Federico |
Coach | |
![]() | Giani Andrea |
![]() | De Cecco Matteo |