Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
UPCN | 3 | 22 | 25 | 25 | 16 | 15 | 103 |
Trentino Diatec | 2 | 25 | 23 | 22 | 25 | 13 | 108 |
Time | 25 | 27 | 28 | 24 | 19 | 2h3' |
Players UPCN | |
---|---|
![]() | Gonzalez Demian 1 (1a+0m+0b) |
![]() | Lopes Theo 14 (10a+1m+3b) |
![]() | Olteanu Alexandru 9 (8a+1m+0b) |
![]() | Filardi Javier 6 (6a+0m+0b) |
![]() | Santos Josè Jorge 20 (16a+3m+1b) |
![]() | Ramos Martin 13 (11a+2m+0b) |
![]() | Garrocq Sebastian 0 |
Substitutes | |
![]() | Fernandez Sebastian 0 |
![]() | Tell Lucas |
![]() | Peres Lopes Rodrigo 0 |
![]() | Lazo Nicolas 2 (1a+1m+0b) |
Coach | |
![]() | Armoa Fabian |
Players Trentino Diatec | |
---|---|
![]() | Suxho Donald 1 (0a+1m+0b) |
![]() | Sokolov Tsvetan 33 (24a+5m+4b) |
![]() | Ferreira Alexandre 15 (13a+0m+2b) |
![]() | Lanza Filippo 13 (11a+1m+1b) |
![]() | Birarelli Emanuele 9 (7a+1m+1b) |
![]() | Burgsthaler Matteo 9 (3a+5m+1b) |
![]() | Colaci Massimo 0 |
Substitutes | |
![]() | Sintini Giacomo 0 |
![]() | Solè Sebastian 0 |
Coach | |
![]() | Serniotti Roberto |