Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
UPCN | 3 | 22 | 18 | 20 | - | - | 60 |
Sada Cruzeiro | 0 | 25 | 25 | 25 | - | - | 75 |
Zeit | 25 | 25 | 25 | - | - | 1h15' |
Stammspieler UPCN | |
---|---|
![]() | Gonzalez Demian 0 |
![]() | Lopes Theo 9 (8a+1m+0b) |
![]() | Olteanu Alexandru 9 (9a+0m+0b) |
![]() | Filardi Javier 5 (5a+0m+0b) |
![]() | Santos Josè Jorge 9 (8a+1m+0b) |
![]() | Ramos Martin 9 (9a+0m+0b) |
![]() | Garrocq Sebastian 0 |
Reserven | |
![]() | Fernandez Sebastian 0 |
![]() | Tell Lucas 0 |
Trainer | |
![]() | Armoa Fabian |
Stammspieler Sada Cruzeiro | |
---|---|
![]() | Arjona William 0 |
![]() | Souza Wallace 20 (15a+1m+4b) |
![]() | Leal Yoandy 12 (8a+2m+2b) |
![]() | Ferraz Filipe 5 (5a+0m+0b) |
![]() | Santos Isac 1 (1a+0m+0b) |
![]() | Carbonera Eder 6 (4a+1m+1b) |
![]() | Nogueira Sergio 0 |
Reserven | |
![]() | Margarido Raphael 0 |
![]() | Costa Da Silva Paulo 0 |
![]() | Cordeiro Douglas 7 (6a+1m+0b) |
Trainer | |
![]() | Mendez Marcelo |