Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Lokomotiv Novosibirsk | 0 | 20 | 19 | 20 | - | - | 59 |
Sada Cruzeiro | 3 | 25 | 25 | 25 | - | - | 75 |
Time | 26 | 26 | 28 | - | - | 1h20' |
Players Lokomotiv Novosibirsk | |
---|---|
![]() | Butko Alexander 2 (0a+1m+1b) |
![]() | Moroz Pavel 6 (6a+0m+0b) |
![]() | Divis Lukas 8 (6a+0m+2b) |
![]() | Camejo Durruthy Oreol 6 (4a+1m+0b) |
![]() | Astashenkov Anton 2 (2a+0m+0b) |
![]() | Volvich Artem 3 (3a+0m+0b) |
![]() | Golubev Valentin 0 |
Substitutes | |
![]() | Zubkov Andrei 0 |
![]() | Leonenko Nikolay 2 (2a+0m+0b) |
![]() | Zhilin Ilia 0 |
Coach | |
![]() | Voronkov Andrey |
Players Sada Cruzeiro | |
---|---|
![]() | Arjona William 1 (1a+0m+0b) |
![]() | Souza Wallace 12 (11a+1m+0b) |
![]() | Ferraz Filipe 5 (2a+2m+1b) |
![]() | Leal Yoandy 13 (8a+1m+4b) |
![]() | Carbonera Eder 10 (8a+2m+0b) |
![]() | Santos Isac 1 (1a+0m+0b) |
![]() | Nogueira Sergio 0 |
Substitutes | |
![]() | Cordeiro Douglas 11 (9a+1m+1b) |
Coach | |
![]() | Mendez Marcelo |