Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Belogorie Belgorod (RUS) | 3 | 25 | 25 | 25 | - | - | 75 |
Olympiacos Piraeus (GRE) | 0 | 15 | 23 | 18 | - | - | 56 |
Time | 21 | 27 | 23 | - | - | 1h11' |
Players Belogorie Belgorod (RUS) | |
---|---|
![]() | Bagrey Sergey 2 (1a+1m+0b) |
![]() | Zhigalov Maksim 16 (13a+2m+1b) |
![]() | Ilinykh Dmitriy 5 (2a+2m+1b) |
![]() | Panteleymonenko Maxim 7 (5a+2m+0b) |
![]() | Bogomolov Alexandr 5 (3a+2m+0b) |
![]() | Muserskiy Dmitriy 8 (2a+6m+0b) |
![]() | Bragin Roman 0 |
Substitutes | |
![]() | Travica Dragan |
![]() | Grozer György |
![]() | Kosarev Alexander 1 (0a+0m+1b) |
![]() | Fomenko Anton 9 (6a+1m+2b) |
![]() | Khanipov Ruslan 5 (4a+1m+0b) |
Coach | |
![]() | Shipulin Gennady |
Players Olympiacos Piraeus (GRE) | |
---|---|
![]() | Kournetas Vasileios 0 |
![]() | Yordanov Boyan Mihaylov 7 (7a+0m+0b) |
![]() | Christofidelis Kostantinos 5 (3a+1m+1b) |
![]() | Caldeira Leonardo 13 (9a+3m+1b) |
![]() | Smaragdis Nikolaos 4 (2a+1m+1b) |
![]() | Jurisic Milan 3 (3a+0m+0b) |
![]() | Stefanou Georgios 0 |
Substitutes | |
![]() | Maroulis Athanasios 0 |
![]() | Kokkinakis Menelaos 1 (1a+0m+0b) |
![]() | Sotiriou Sotirios 3 (3a+0m+0b) |
![]() | Papadopouloas George Michael 0 |
![]() | Voloudakis Christos |
Coach | |
![]() | Kazazis Dimitrios |