Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Belogorie Belgorod (RUS) | 3 | 25 | 25 | 25 | - | - | 75 |
VK Ostrava (CZE) | 0 | 15 | 20 | 16 | - | - | 51 |
Time | 23 | 26 | 22 | - | - | 1h11' |
Players Belogorie Belgorod (RUS) | |
---|---|
![]() | Travica Dragan 3 (1a+2m+0b) |
![]() | Zhigalov Maksim 22 (16a+1m+5b) |
![]() | Kosarev Alexander 8 (5a+1m+2b) |
![]() | Panteleymonenko Maxim 13 (10a+2m+1b) |
![]() | Bogomolov Alexandr 9 (4a+5m+0b) |
![]() | Khanipov Ruslan 7 (6a+1m+0b) |
![]() | Bragin Roman 0 |
Substitutes | |
![]() | Bagrey Sergey 1 (1a+0m+0b) |
![]() | Grozer György |
![]() | Tetyukhin Sergey |
![]() | Ilinykh Dmitriy |
![]() | Muserskiy Dmitriy |
Coach | |
![]() | Shipulin Gennady |
Players VK Ostrava (CZE) | |
---|---|
![]() | Hanik Zdenek jr 0 |
![]() | Rehak Igor 10 (5a+4m+1b) |
![]() | Fort Dominik 5 (5a+0m+0b) |
![]() | Mauler Richard 8 (7a+0m+1b) |
![]() | Cechmanek Michal 6 (4a+2m+0b) |
![]() | Siroky Tomas 4 (2a+1m+1b) |
![]() | Castello Nicholas 0 |
Substitutes | |
![]() | Dvorak Tomas 0 |
![]() | Zahorsky Adam 0 |
![]() | Rodek Jan 2 (1a+0m+1b) |
![]() | Karasek Jakub |
![]() | Cerveny Jacub |
Coach | |
![]() | Smejkal Zdenek |