Squadra | P | G |
---|---|---|
Gso Villa Cortese | 68 | 26 |
Rothoblaas Volano | 52 | 26 |
Mts Santena 95 | 50 | 26 |
Savis Volpianese | 49 | 26 |
Libellula Bra | 49 | 26 |
Focol Legnano | 44 | 26 |
Capo d’Orso Palau | 43 | 26 |
Club Italia | 42 | 26 |
Sim Novara | 38 | 26 |
Parella Torino | 32 | 26 |
Don Colleoni Trescore | 27 | 26 |
Trentino Energie | 23 | 26 |
Clericiauto Cabiate | 19 | 26 |
Academy Valtellina | 10 | 26 |
Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Paris Volley (FRA) | 0 | 20 | 26 | 11 | - | - | 57 |
Asseco R. Rzeszow (POL) | 3 | 25 | 28 | 25 | - | - | 78 |
Zeit | 24 | 30 | 21 | - | - | 1h15' |
Stammspieler Paris Volley (FRA) | |
---|---|
![]() | Hernan Ruperez Guillermo 2 (1a+1m+0b) |
![]() | Maric Goran 6 (6a+0m+0b) |
![]() | Trommel Jeroen Paul 2 (2a+0m+0b) |
![]() | Ivovic Marko 13 (11a+1m+1b) |
![]() | Kreek Ardo 7 (6a+0m+1b) |
![]() | Tuitoga Philippe 4 (4a+0m+0b) |
![]() | Steuerwald Markus 0 |
Reserven | |
![]() | Brizard Antoine 1 (0a+1m+0b) |
![]() | Fidon Rémi 4 (4a+0m+0b) |
![]() | Bersani Da Costa William 1 (1a+0m+0b) |
![]() | Vautier Marc |
![]() | Van Der Veen Dennis |
Trainer | |
![]() | Rougeyron Dorian |
Stammspieler Asseco R. Rzeszow (POL) | |
---|---|
![]() | Drzyzga Fabian 3 (0a+2m+1b) |
![]() | Konarski Dawid 14 (11a+3m+0b) |
![]() | Akhrem Aleh 3 (2a+1m+0b) |
![]() | Veres Peter 15 (15a+0m+0b) |
![]() | Nowakowski Piotr 13 (8a+4m+1b) |
![]() | Perlowski Lukasz 8 (5a+3m+0b) |
![]() | Ignaczak Krzysztof 0 |
Reserven | |
![]() | Tichacek Lukas |
![]() | Schops Jochen |
![]() | Penchev Nikolay 6 (3a+2m+1b) |
![]() | Lotman Paul |
![]() | Grzyb Wojciech 0 |
Trainer | |
![]() | Kowal Andrzej |