Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Berlin Recycling Volleys (GER) | 3 | 25 | 25 | 25 | - | - | 75 |
Energy Invest. Lugano (SVI) | 0 | 21 | 18 | 18 | - | - | 57 |
Time | 27 | 23 | 23 | - | - | 1h13' |
Players Berlin Recycling Volleys (GER) | |
---|---|
![]() | Shoji Kawika 3 (1a+2m+0b) |
![]() | Carroll Paul 7 (7a+0m+0b) |
![]() | Touzinsky Scott Joseph 9 (8a+0m+1b) |
![]() | Kromm Robert 9 (7a+0m+2b) |
![]() | Kmet Tomas 14 (6a+7m+1b) |
![]() | Lisinac Srecko 9 (7a+2m+0b) |
![]() | Krystof Martin 0 |
Substitutes | |
![]() | Kuhner Sebastian |
![]() | Spirovski Alexandar |
![]() | Sikiric Roko |
![]() | Schott Ruben |
![]() | Fischer Felix |
Coach | |
![]() | Lebedew Mark |
Players Energy Invest. Lugano (SVI) | |
---|---|
![]() | Garnica Fernando 1 (0a+0m+1b) |
![]() | Banderò felipe Airton 14 (13a+0m+1b) |
![]() | Bruschweiler Joel 9 (8a+1m+0b) |
![]() | Roberts Nathan 4 (4a+0m+0b) |
![]() | Lehtonen Jukka 7 (6a+1m+0b) |
![]() | Simac Adam 4 (4a+0m+0b) |
![]() | Rosic Nikola 0 |
Substitutes | |
![]() | Buerge Kaspar |
![]() | Rizo Gonzalez Alejandro 0 |
![]() | Mariano Romolo 4 (3a+1m+0b) |
![]() | Gelasio Andrea |
![]() | Savic Nemanja |
Coach | |
![]() | Motta Mario |
![]() | Camperi Marco |