Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Posojilnica AICH/DOB | 0 | 20 | 19 | 17 | - | - | 56 |
Lube Macerata | 3 | 25 | 25 | 25 | - | - | 75 |
Time | 32 | 26 | 24 | - | - | 1h22' |
Players Posojilnica AICH/DOB | |
---|---|
![]() | Satler Rok 1 (0a+1m+0b) |
![]() | Sequeira Valdir 16 (14a+2m+0b) |
![]() | Wawrzynczyk Stanilaw 8 (6a+2m+0b) |
![]() | Grut Andrej 6 (4a+1m+1b) |
![]() | Wohlfahrtstatter Peter 4 (2a+0m+2b) |
![]() | Koncilja Daniel 2 (2a+0m+0b) |
![]() | Kovacic Jani 0 |
Substitutes | |
![]() | Binder Oliver 0 |
![]() | Kosl Mihael 0 |
![]() | Pusnik Nejc 0 |
![]() | Hruska Michal |
![]() | Reiser Gerald |
Coach | |
![]() | Verstappen Johan |
Players Lube Macerata | |
---|---|
![]() | Baranowicz Michele 0 |
![]() | Zaytsev Ivan 12 (11a+1m+0b) |
![]() | Kovar Jiri 12 (8a+3m+1b) |
![]() | Kurek Bartosz 11 (10a+1m+0b) |
![]() | Stankovic Dragan 5 (3a+2m+0b) |
![]() | Podrascanin Marko 8 (4a+4m+0b) |
![]() | Henno Hubert 0 |
Substitutes | |
![]() | Monopoli Natale 0 |
![]() | Giombini Leondino |
![]() | Parodi Simone 0 |
![]() | Lampariello Davidson |
![]() | Patriarca Stefano |
Coach | |
![]() | Giuliani Alberto |
![]() | Cadeddu Francesco |