Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Zenit Kazan (RUS) | 3 | 25 | 19 | 25 | 25 | - | 94 |
Posojilnica AICH/DOB | 1 | 14 | 25 | 15 | 19 | - | 73 |
Time | 21 | 25 | 23 | 24 | - | 1h33' |
Players Zenit Kazan (RUS) | |
---|---|
![]() | Grbic Nikola 5 (3a+2m+0b) |
![]() | Mikhailov Maxim 10 (7a+2m+1b) |
![]() | Anderson Matthew John 23 (12a+4m+7b) |
![]() | Sivozhelez Evgeny 12 (10a+1m+1b) |
![]() | Apalikov Nikolay 7 (4a+3m+0b) |
![]() | Kazakov Alexey 1 (0a+0m+1b) |
![]() | Babichev Vladislav 0 |
Substitutes | |
![]() | Kobzar Igor 1 (0a+1m+0b) |
![]() | Yakovlev Roman 4 (4a+0m+0b) |
![]() | Poletaev Viktor |
![]() | Mochalov Alexander 0 |
![]() | Demakov Ivan 4 (2a+2m+0b) |
Coach | |
![]() | Alekno Vladimir |
Players Posojilnica AICH/DOB | |
---|---|
![]() | Satler Rok 1 (0a+0m+1b) |
![]() | Sequeira Valdir 19 (15a+0m+4b) |
![]() | Wawrzynczyk Stanilaw 11 (8a+3m+0b) |
![]() | Pusnik Nejc 4 (3a+0m+1b) |
![]() | Wohlfahrtstatter Peter 6 (5a+0m+1b) |
![]() | Hruska Michal 0 |
![]() | Kovacic Jani 0 |
Substitutes | |
![]() | Binder Oliver 0 |
![]() | Kosl Mihael 0 |
![]() | Grut Andrej 1 (1a+0m+0b) |
![]() | Koncilja Daniel 4 (4a+0m+0b) |
![]() | Reiser Gerald |
Coach | |
![]() | Verstappen Johan |