Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Lokomotiv Novosibirsk (RUS) | 1 | 23 | 24 | 25 | 19 | - | 91 |
Zenit Kazan (RUS) | 3 | 25 | 26 | 21 | 25 | - | 97 |
Zeit | 29 | 32 | 27 | 25 | - | 1h53' |
Stammspieler Lokomotiv Novosibirsk (RUS) | |
---|---|
![]() | Butko Alexander 1 (0a+1m+0b) |
![]() | Moroz Pavel 18 (16a+2m+0b) |
![]() | Divis Lukas 10 (8a+1m+1b) |
![]() | Camejo D. Oreol 21 (20a+1m+0b) |
![]() | Astashenkov Anton 6 (4a+1m+1b) |
![]() | Volvich Artem 6 (3a+3m+0b) |
![]() | Golubev Valentin 0 |
Reserven | |
![]() | Zubkov Andrei |
![]() | Mysin Anton 1 (1a+0m+0b) |
![]() | Zhilin Ilia 0 |
![]() | Leonenko Nikolay |
![]() | Kozlov Arkady |
Trainer | |
![]() | Voronkov Andrey |
![]() | Rifelli Claudio |
Stammspieler Zenit Kazan (RUS) | |
---|---|
![]() | Grbic Nikola 4 (2a+1m+1b) |
![]() | Mikhailov Maxim 22 (20a+2m+0b) |
![]() | Anderson Matthew John 16 (13a+2m+1b) |
![]() | Sivozhelez Evgeny 14 (11a+1m+2b) |
![]() | Apalikov Nikolay 7 (2a+1m+4b) |
![]() | Abrosimov Alexander 6 (3a+3m+0b) |
![]() | Verbov Alexey 0 |
Reserven | |
![]() | Kobzar Igor |
![]() | Yakovlev Roman 1 (1a+0m+0b) |
![]() | Mochalov Alexander |
![]() | Volkov Alexander 1 (1a+0m+0b) |
![]() | Babichev Vladislav |
Trainer | |
![]() | Alekno Vladimir |