Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Hypo Tirol Innsbruck (AUT) | 1 | 14 | 21 | 25 | 16 | - | 76 |
Tomis Constanta (ROM) | 3 | 25 | 25 | 22 | 25 | - | 97 |
Time | 23 | 27 | 29 | 25 | - | 1h44' |
Players Hypo Tirol Innsbruck (AUT) | |
---|---|
![]() | Kaszap Tamas 6 (2a+4m+0b) |
![]() | Jimenez Ronald 15 (12a+2m+1b) |
![]() | Peda Janis 3 (2a+1m+0b) |
![]() | Berger Alexander 12 (8a+4m+0b) |
![]() | Souza Da Silva Douglas Duarte 0 |
![]() | Hein Andrew William 6 (2a+4m+0b) |
![]() | Shoji Erik Thomas 0 |
Substitutes | |
![]() | Tusch Alexander 0 |
![]() | Harthaller Alexander |
![]() | Kronthaler Niklas |
![]() | Koraimann Lorenz 5 (4a+0m+1b) |
![]() | Rak Michal 2 (2a+0m+0b) |
Coach | |
![]() | Chrtiansky Stefan Sr |
Players Tomis Constanta (ROM) | |
---|---|
![]() | Zhekov Andrey 3 (2a+1m+0b) |
![]() | Haikal Reda 9 (8a+1m+0b) |
![]() | Bahov Dmitrii 9 (8a+0m+1b) |
![]() | Rodriguez Calderon Israel 19 (16a+2m+1b) |
![]() | Stancu Sergiu 13 (9a+4m+0b) |
![]() | Spinu Andrei 12 (7a+2m+3b) |
![]() | Ivanov Vladislav 0 |
Substitutes | |
![]() | Stoian Andrei-Alexandru |
![]() | Pavel Dragos Cristian 5 (3a+2m+0b) |
![]() | Tanasescu Razvan George 0 |
![]() | Aciobanitei Robert Adrian |
![]() | Massinatori Dias Joao Carlos 0 |
Coach | |
![]() | Stoev Martin |