Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Vereine | Erg. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Jastrzebski Wegiel (POL) | 3 | 25 | 25 | 25 | - | - | 75 |
Hypo Tirol Innsbruck (AUT) | 0 | 23 | 22 | 20 | - | - | 65 |
Zeit | 28 | 27 | 27 | - | - | 1h22' |
Stammspieler Jastrzebski Wegiel (POL) | |
---|---|
![]() | Masny Michal 0 |
![]() | Lasko Michal 14 (11a+3m+0b) |
![]() | Kubiak Michal 13 (13a+0m+0b) |
![]() | Jarmoc Thomas 9 (8a+1m+0b) |
![]() | Pajenk Alen 6 (5a+1m+0b) |
![]() | Bontje Johannes 10 (7a+3m+0b) |
![]() | Wojtaszek Damian 0 |
Reserven | |
![]() | Filippov Dmytro 0 |
![]() | Malinowski Mateusz 0 |
![]() | Gierczynski Krzysztof |
![]() | Popiwczak Jakub 1 (0a+0m+1b) |
![]() | Van De Voorde Simon 0 |
Trainer | |
![]() | Bernardi Lorenzo |
![]() | Caponeri Massimo |
Stammspieler Hypo Tirol Innsbruck (AUT) | |
---|---|
![]() | Kaszap Tamas 3 (1a+0m+2b) |
![]() | Jimenez Ronald 13 (10a+0m+3b) |
![]() | Peda Janis 5 (5a+0m+0b) |
![]() | Berger Alexander 13 (13a+0m+0b) |
![]() | Hein Andrew William 5 (4a+1m+0b) |
![]() | Souza Da Silva Douglas Duarte 5 (5a+0m+0b) |
![]() | Shoji Erik Thomas 0 |
Reserven | |
![]() | Tusch Alexander 0 |
![]() | Koraimann Lorenz 4 (4a+0m+0b) |
![]() | Kronthaler Niklas |
![]() | Harthaller Alexander 0 |
![]() | Rak Michal 0 |
Trainer | |
![]() | Chrtiansky Stefan Sr |