Squadra | P | G |
---|---|---|
Gso Villa Cortese | 65 | 25 |
Mts Santena 95 | 50 | 25 |
Savis Volpianese | 49 | 25 |
Rothoblaas Volano | 49 | 25 |
Libellula Bra | 46 | 25 |
Focol Legnano | 44 | 25 |
Capo d’Orso Palau | 42 | 25 |
Club Italia | 39 | 25 |
Sim Novara | 38 | 25 |
Parella Torino | 29 | 25 |
Don Colleoni Trescore | 25 | 25 |
Trentino Energie | 20 | 25 |
Clericiauto Cabiate | 19 | 25 |
Academy Valtellina | 10 | 25 |
Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Hypo Tirol Innsbruck (AUT) | 1 | 25 | 26 | 21 | 22 | - | 94 |
Jastrzebski Wegiel (POL) | 3 | 19 | 28 | 25 | 25 | - | 97 |
Time | 26 | 35 | 26 | 29 | - | 1h56' |
Players Hypo Tirol Innsbruck (AUT) | |
---|---|
![]() | Kaszap Tamas 5 (2a+2m+1b) |
![]() | Jimenez Ronald 18 (16a+1m+1b) |
![]() | Peda Janis 16 (11a+5m+0b) |
![]() | Berger Alexander 19 (14a+5m+0b) |
![]() | Hein Andrew William 6 (4a+1m+1b) |
![]() | Rak Michal 11 (7a+4m+0b) |
![]() | Shoji Erik Thomas 0 |
Substitutes | |
![]() | Tusch Alexander 0 |
![]() | Ermacora Martin |
![]() | Harthaller Alexander |
![]() | Kronthaler Niklas 0 |
![]() | Koraimann Lorenz 2 (2a+0m+0b) |
Coach | |
![]() | Chrtiansky Stefan Sr |
Players Jastrzebski Wegiel (POL) | |
---|---|
![]() | Masny Michal 1 (0a+1m+0b) |
![]() | Lasko Michal 18 (15a+2m+1b) |
![]() | Gierczynski Krzysztof 10 (7a+0m+3b) |
![]() | Kubiak Michal 19 (17a+2m+0b) |
![]() | Bontje Johannes 9 (7a+2m+0b) |
![]() | Czarnowski Patrik 11 (8a+3m+0b) |
![]() | Wojtaszek Damian 0 |
Substitutes | |
![]() | Filippov Dmytro |
![]() | Malinowski Mateusz 1 (1a+0m+0b) |
![]() | Jarmoc Thomas 0 |
![]() | Marechal Nicolas 2 (2a+0m+0b) |
![]() | Van De Voorde Simon 0 |
Coach | |
![]() | Bernardi Lorenzo |
![]() | Caponeri Massimo |