Serie B1
Squadra | P | G |
---|---|---|
Gso Villa Cortese | 68 | 26 |
Rothoblaas Volano | 52 | 26 |
Mts Santena 95 | 50 | 26 |
Savis Volpianese | 49 | 26 |
Libellula Bra | 49 | 26 |
Focol Legnano | 44 | 26 |
Capo d’Orso Palau | 43 | 26 |
Club Italia | 42 | 26 |
Sim Novara | 38 | 26 |
Parella Torino | 32 | 26 |
Don Colleoni Trescore | 27 | 26 |
Trentino Energie | 23 | 26 |
Clericiauto Cabiate | 19 | 26 |
Academy Valtellina | 10 | 26 |
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Zaksa Kedzierzyn-Kozle (POL) | 3 | 25 | 23 | 21 | 31 | 15 | 115 |
Vfb Friedrichshafen (GER) | 2 | 17 | 25 | 25 | 29 | 11 | 107 |
Tempo | 22 | 27 | 26 | 32 | 15 | 2h2' |
Titolari Zaksa Kedzierzyn-Kozle (POL) | |
---|---|
![]() | Zagumny Pawel 1 (1a+0m+0b) |
![]() | Bociek Grzegorz 34 (31a+2m+1b) |
![]() | Ruciak Michal 6 (5a+1m+0b) |
![]() | Kooy Dick 17 (14a+1m+2b) |
![]() | Gladyr Jurii 12 (6a+5m+1b) |
![]() | Mozdzonek Marcin 11 (6a+2m+3b) |
![]() | Gacek Piotr 0 |
Riserve | |
![]() | Schneider Dustin |
![]() | Witczak Dominik 2 (2a+0m+0b) |
![]() | Ferens Wojciech 2 (0a+2m+0b) |
![]() | Lewis Daniel 0 |
![]() | Wisniewski Lukasz 0 |
Allenatore | |
![]() | Swiderski Sebastian |
Titolari Vfb Friedrichshafen (GER) | |
---|---|
![]() | Jovovic Nikola 7 (3a+2m+2b) |
![]() | Simeonov Ventceslav 12 (10a+0m+2b) |
![]() | Bratoev Valentin 28 (23a+4m+1b) |
![]() | Geiler Baptiste 11 (10a+1m+0b) |
![]() | Gunthor Max 9 (7a+2m+0b) |
![]() | Yosifov Viktor 5 (2a+3m+0b) |
![]() | Grebennikov Jenia 0 |
Riserve | |
![]() | Zimmermann Jan |
![]() | Dunnes Christian 3 (3a+0m+0b) |
![]() | Harms Yannick 0 |
![]() | Gergye Roland 0 |
![]() | Gotsev Svetoslav 3 (2a+1m+0b) |
Allenatore | |
![]() | Moculescu Stelian |