SuperLega
Squadra | P | G |
---|---|---|
Gso Villa Cortese | 68 | 26 |
Rothoblaas Volano | 52 | 26 |
Mts Santena 95 | 50 | 26 |
Savis Volpianese | 49 | 26 |
Libellula Bra | 49 | 26 |
Focol Legnano | 44 | 26 |
Capo d’Orso Palau | 43 | 26 |
Club Italia | 42 | 26 |
Sim Novara | 38 | 26 |
Parella Torino | 32 | 26 |
Don Colleoni Trescore | 27 | 26 |
Trentino Energie | 23 | 26 |
Clericiauto Cabiate | 19 | 26 |
Academy Valtellina | 10 | 26 |
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Berlin Recycling Volleys (GER) | 0 | 20 | 22 | 20 | - | - | 62 |
Zenit Kazan (RUS) | 3 | 25 | 25 | 25 | - | - | 75 |
Tempo | 24 | 26 | 26 | - | - | 1h16' |
Titolari Berlin Recycling Volleys (GER) | |
---|---|
![]() | Shoji Kawika 2 (1a+1m+0b) |
![]() | Carroll Paul 9 (7a+2m+0b) |
![]() | Touzinsky Scott Joseph 5 (5a+0m+0b) |
![]() | Kromm Robert 9 (9a+0m+0b) |
![]() | Kmet Tomas 5 (3a+2m+0b) |
![]() | Lisinac Srecko 9 (8a+1m+0b) |
![]() | Krystof Martin 0 |
Riserve | |
![]() | Kuhner Sebastian 0 |
![]() | Spirovski Alexandar 1 (1a+0m+0b) |
![]() | Schott Ruben |
![]() | Fischer Felix |
![]() | Hecht Florian |
Allenatore | |
![]() | Lebedew Mark |
Titolari Zenit Kazan (RUS) | |
---|---|
![]() | Grbic Nikola 3 (0a+3m+0b) |
![]() | Mikhailov Maxim 13 (12a+0m+1b) |
![]() | Sivozhelez Evgeny 14 (9a+1m+4b) |
![]() | Anderson Matthew John 15 (12a+2m+1b) |
![]() | Apalikov Nikolay 3 (2a+1m+0b) |
![]() | Abrosimov Alexander 7 (3a+4m+0b) |
![]() | Verbov Alexey 0 |
Riserve | |
![]() | Kobzar Igor |
![]() | Yakovlev Roman |
![]() | Babichev Vladislav |
![]() | Mochalov Alexander |
![]() | Volkov Alexander |
Allenatore | |
![]() | Alekno Vladimir |