SuperLega
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Tours VB (FRA) | 0 | 16 | 24 | 19 | - | - | 59 |
Jastrzebski Wegiel (POL) | 3 | 25 | 26 | 25 | - | - | 76 |
Tempo | 23 | 29 | 27 | - | - | 1h19' |
Titolari Tours VB (FRA) | |
---|---|
![]() | Araujo Pinheiro Nuno Miguel 0 |
![]() | Konecny David 12 (11a+1m+0b) |
![]() | Klinkenberg Kevin 3 (3a+0m+0b) |
![]() | Baranek Kamil 8 (6a+1m+1b) |
![]() | Hardy-Dessources Gerald 4 (4a+0m+0b) |
![]() | Smith David 8 (7a+1m+0b) |
![]() | Exiga Jean-François 0 |
Riserve | |
![]() | Dillies Maxime 0 |
![]() | Falafala Soane 2 (1a+0m+1b) |
![]() | Jablonsky Jayson Michael |
![]() | Hoag Nicholas |
![]() | Collin Philipp 1 (1a+0m+0b) |
Allenatore | |
![]() | Motta Paes Mauricio |
Titolari Jastrzebski Wegiel (POL) | |
---|---|
![]() | Masny Michal 1 (0a+0m+1b) |
![]() | Marechal Nicolas 17 (15a+1m+1b) |
![]() | Kubiak Michal 12 (12a+0m+0b) |
![]() | Gierczynski Krzysztof 6 (6a+0m+0b) |
![]() | Pajenk Alen 9 (8a+1m+0b) |
![]() | Bontje Johannes 7 (4a+3m+0b) |
![]() | Wojtaszek Damian 0 |
Riserve | |
![]() | Filippov Dmytro |
![]() | Malinowski Mateusz |
![]() | Popiwczak Jakub 0 |
![]() | Jarmoc Thomas 0 |
![]() | Van De Voorde Simon 0 |
Allenatore | |
![]() | Bernardi Lorenzo |
![]() | Caponeri Massimo |