SuperLega
Squadra | P | G |
---|---|---|
Gso Villa Cortese | 68 | 26 |
Rothoblaas Volano | 52 | 26 |
Mts Santena 95 | 50 | 26 |
Savis Volpianese | 49 | 26 |
Libellula Bra | 49 | 26 |
Focol Legnano | 44 | 26 |
Capo d’Orso Palau | 43 | 26 |
Club Italia | 42 | 26 |
Sim Novara | 38 | 26 |
Parella Torino | 32 | 26 |
Don Colleoni Trescore | 27 | 26 |
Trentino Energie | 23 | 26 |
Clericiauto Cabiate | 19 | 26 |
Academy Valtellina | 10 | 26 |
Squadre | Ris. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Asseco R. Rzeszow (POL) | 1 | 25 | 25 | 24 | 24 | - | 98 |
Jastrzebski Wegiel (POL) | 3 | 27 | 23 | 26 | 26 | - | 102 |
Tempo | 30 | 29 | 31 | 28 | - | 1h58' |
Titolari Asseco R. Rzeszow (POL) | |
---|---|
![]() | Drzyzga Fabian 1 (0a+1m+0b) |
![]() | Schops Jochen 21 (20a+0m+1b) |
![]() | Veres Peter 12 (12a+0m+0b) |
![]() | Akhrem Aleh 11 (9a+1m+1b) |
![]() | Nowakowski Piotr 3 (1a+1m+1b) |
![]() | Perlowski Lukasz 10 (6a+4m+0b) |
![]() | Penchev Nikolay 0 |
Riserve | |
![]() | Tichacek Lukas 0 |
![]() | Grzyb Wojciech 5 (5a+0m+0b) |
![]() | Lotman Paul 2 (2a+0m+0b) |
![]() | Kosok Grzegorz 0 |
![]() | Maslowski Mateusz 0 |
Allenatore | |
![]() | Kowal Andrzej |
Titolari Jastrzebski Wegiel (POL) | |
---|---|
![]() | Masny Michal 0 |
![]() | Lasko Michal 18 (16a+1m+1b) |
![]() | Kubiak Michal 10 (10a+0m+0b) |
![]() | Gierczynski Krzysztof 11 (11a+0m+0b) |
![]() | Pajenk Alen 8 (7a+1m+0b) |
![]() | Czarnowski Patrik 8 (8a+0m+0b) |
![]() | Wojtaszek Damian 0 |
Riserve | |
![]() | Filippov Dmytro 1 (0a+0m+1b) |
![]() | Malinowski Mateusz 9 (7a+1m+1b) |
![]() | Popiwczak Jakub 0 |
![]() | Marechal Nicolas 3 (3a+0m+0b) |
![]() | Bontje Johannes 7 (5a+0m+2b) |
Allenatore | |
![]() | Bernardi Lorenzo |
![]() | Caponeri Massimo |