Round matches
◀ 9. 9ª andata (12/01/2024)
▶ 3 - 1
23-25 25-22 25-20 29-27
3 - 1
25-18 16-25 25-22 25-21
26-28 26-24 25-21 21-25 15-11
1 - 3
16-25 17-25 25-18 24-26
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Itas Trentino | 21 | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 25 | 13 | 0 | 1,92 | 1,11 |
2 | Futura Busto Arsizio | 21 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 23 | 10 | 0 | 2,30 | 1,17 |
3 | Bressan Offanengo | 17 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 21 | 15 | 0 | 1,40 | 1,02 |
4 | Esperia Cremona | 15 | 9 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 20 | 16 | 0 | 1,25 | 1,05 |
5 | Hermaea Olbia | 14 | 9 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 17 | 16 | 0 | 1,06 | 0,96 |
6 | Narconon Melendugno | 14 | 9 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 17 | 17 | 0 | 1,00 | 0,98 |
7 | Nuvolì Altafratte | 14 | 9 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 2 | 18 | 18 | 0 | 1,00 | 1,03 |
8 | Tecnoteam Albese | 9 | 9 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 14 | 21 | 0 | 0,67 | 0,99 |
9 | Concorezzo | 8 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 2 | 13 | 22 | 0 | 0,59 | 0,92 |
10 | Tenaglia Altino | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 5 | 3 | 1 | 6 | 26 | 0 | 0,23 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Futura Busto Arsizio | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,25 |
2 | Hermaea Olbia | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 6 | 0 | 2,17 | 1,04 |
3 | Itas Trentino | 11 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 8 | 0 | 1,63 | 1,08 |
4 | Esperia Cremona | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 13 | 7 | 0 | 1,86 | 1,10 |
5 | Bressan Offanengo | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | 9 | 0 | 1,22 | 1,02 |
6 | Nuvolì Altafratte | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 10 | 0 | 0,90 | 1,01 |
7 | Narconon Melendugno | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 12 | 0 | 0,67 | 0,92 |
8 | Concorezzo | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 13 | 0 | 0,46 | 0,90 |
9 | Tenaglia Altino | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 14 | 0 | 0,29 | 0,84 |
10 | Tecnoteam Albese | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 15 | 0 | 0,33 | 0,91 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient